NBA's Emerging First-Time All-Stars: Top Candidates for 2027
In 2026, six players made their debut as NBA All-Stars: Deni Avdija, Jalen Duren, Chet Holmgren, Jalen Johnson, Jamal Murray, and Norm Powell. Looking ahead to 2027, here’s a breakdown of 24 players who could join the All-Star ranks for the first time, organized by tiers.
Best Bets
- Cooper Flagg, Dallas Mavericks2025-26 Stats: 21.0 PPG | 6.7 RPG | 4.5 APG | Scored 51 points at age 19The young star finished last season with averages of 25.2 points, 7.2 rebounds, and 5.3 assists over his last 26 games. Already viewed as one of the top 15-20 players during stretches of his rookie year, Flagg’s efficiency should improve with Kyrie Irving back. Even without Irving, a leap in his second year seems likely.Challenge: If the Mavericks underperform, Flagg may struggle to secure enough wins to sway voters toward him over players from winning teams.
- Aaron Gordon, Denver Nuggets2025-26 Stats: 16.2 PPG | 5.8 RPG | 2.7 APG | 38.9% 3PTGordon began last season strong, averaging 20.3 points with 45.2% shooting from three and solid defense before a hamstring injury cut his season short. His expanded scoring style, including off-dribble and isolation plays, shows promise for this year if he remains healthy.Challenge: Staying healthy and earning enough scoring chances will be key; raw numbers might not be high enough despite his impact alongside Nikola Jokić.
- Austin Reaves, Los Angeles Lakers2025-26 Stats: 23.3 PPG | 4.7 RPG | 5.5 APG | 64.1% TSReaves was on track to look like an All-Star, averaging 28.9 points in his first 18 games last season before injury struck. He thrives both with and without Luka Dončić on the court, showing versatile scoring ability.Challenge: Defensive consistency is a concern, as opponents may target him, potentially limiting his case for multiple Lakers All-Stars.
- Amen Thompson, Houston Rockets2025-26 Stats: 18.3 PPG | 7.8 RPG | 5.3 APG | 3.0 OREBRecognized as one of the best defenders and recently voted Defensive Player of the Year, Thompson has grown into an 18-point-per-game scorer. Even with Fred VanVleet sharing playmaking duties, Thompson could score more as a shooter and rebounder.Challenge: His shooting remains a hurdle, with just 21.6% accuracy from three last season; defenses will continue to challenge him unless his jumper improves.
- Franz Wagner, Orlando Magic2025-26 Stats: 20.6 PPG | 5.2 RPG | 3.3 APG | 34 Games PlayedWagner excels inside the arc, passing, rebounding, and defending but has yet to find a consistent three-point shot. If that develops this season, his scoring could jump significantly.Challenge: After six seasons, his jumper remains a question mark, making a breakout unlikely without that improvement.
- Coby White, Charlotte Hornets2025-26 Stats: 17.4 PPG | 3.4 RPG | 4.0 APG | 36.2% 3PTWhite showed potential as a shooter and driver, especially in LaMelo Ball’s absence, averaging 33.2 points and 7.2 assists per 75 possessions in limited minutes.Challenge: His career peak might have already passed, and last season’s surge may reflect defenses not adjusting to him as a backup guard.
Players Knocking on the Door
- Nickeil Alexander-Walker, Atlanta Hawks2025-26 Stats: 20.8 PPG | 3.4 RPG | 3.7 APG | 39.9% 3PTHe doubled his scoring last season and shines as a shooter, passer, and defender. Leading Team Canada in pick-and-rolls suggests more growth is possible.Challenge: Most of his scoring comes from off-ball plays; improving isolation and pick-and-roll scoring is necessary to break through.
- Stephon Castle, San Antonio Spurs2025-26 Stats: 16.7 PPG | 5.3 RPG | 7.4 APG | Recorded a 40-point triple-doubleCastle combines elite defense with strong scoring bursts. Becoming a reliable shooter could elevate him beyond All-Star status.Challenge: Shooting consistency has eluded him historically, and competition for backcourt touches with De'Aaron Fox and Dylan Harper could limit opportunities.
- Keyonte George, Utah Jazz2025-26 Stats: 23.6 PPG | 3.7 RPG | 6.1 APG | 37.1% 3PTGeorge posted near All-Star level stats and with a stronger supporting cast, he could see more assist chances as the primary ball-handler.Challenge: Defensive struggles could hold back his chances if not improved.
- Josh Giddey, Chicago Bulls2025-26 Stats: 17.0 PPG | 8.3 RPG | 9.1 APG | 13 Triple-DoublesAlready flirting with triple-double averages, better defense and team success could push him over the edge.Challenge: New teammate Caleb Wilson might reduce Giddey’s touches, and poor team performance might hurt voter perception.
- Brandon Miller, Charlotte Hornets2025-26 Stats: 20.2 PPG | 4.9 RPG | 3.3 APG | 38.3% 3PTMiller’s scoring rate increased when playing without LaMelo Ball. To stay relevant, he must maintain high efficiency and defense.Challenge: Recovering from shoulder surgery, his offseason focused on rehab rather than skill growth.
- Trey Murphy III, New Orleans Pelicans2025-26 Stats: 21.5 PPG | 5.7 RPG | 3.8 APG | Made 12 threes in one gameMurphy developed a dangerous shooting and dribbling combo. His offseason work on creating shots could boost his stats further.Challenge: Playing on a non-playoff Pelicans team in a stacked Western Conference could limit recognition despite strong individual performance.
Possible Candidates
- OG Anunoby, New York Knicks2025-26 Stats: 16.7 PPG | 5.2 RPG | 2.2 APG | Hit a Finals game-winnerAnunoby scored 20 points per game in the championship run and is a top defender. More scoring could get him All-Star consideration.Challenge: Limited shot attempts during the title run might restrict his scoring volume in a crowded offense.
- Desmond Bane, Orlando Magic2025-26 Stats: 20.1 PPG | 4.1 RPG | 4.1 APG | 39.1% 3PTWith a new coach, Bane might handle the ball more and show his playmaking beyond shooting.Challenge: Competition from Paolo Banchero and Franz Wagner for touches.
- Walker Kessler, Los Angeles Lakers2025-26 Stats (5 games): 14.4 PPG | 10.8 RPG | 3.0 APG | 1.8 BPGKessler is a dominant rim protector and is expanding his offensive game, including three-point shooting.Challenge: Defensive standouts often go unnoticed; he needs a breakout offensive season amid a talented Lakers roster.
- Michael Porter Jr., Brooklyn Nets2025-26 Stats: 24.2 PPG | 7.1 RPG | 3.0 APG | 3.4 3PMPorter averaged 25 points before the All-Star break and deserves recognition if the Nets improve.Challenge: Sharing touches with Julius Randle may limit his offensive freedom.
- Payton Pritchard, Boston Celtics2025-26 Stats: 17.0 PPG | 3.9 RPG | 5.2 APG | 37.7% 3PTPritchard excelled without Jaylen Brown and could become Boston’s No. 2 scorer.Challenge: Role uncertainty and competition from stars like Jayson Tatum and Paul George may limit his opportunities.
- Ivica Zubac, Indiana Pacers2025-26 Stats: 14.1 PPG | 10.6 RPG | 2.2 APG | 3.4 OREBZubac could thrive with Tyrese Haliburton orchestrating the offense, forming a strong pick-and-roll duo.Challenge: Needs sufficient touches amidst other scorers like Pascal Siakam.
Dark Horses
- Donovan Clingan, Portland Trail Blazers2025-26 Stats: 12.1 PPG | 11.6 RPG | 2.1 APG | 1.7 BPGClingan mixes floor spacing with strong rim protection, reducing opponent shot efficiency near the basket.Challenge: Must sustain production with increased minutes.
- Dylan Harper, San Antonio Spurs2025-26 Stats: 11.8 PPG | 3.4 RPG | 3.9 APG | 18.0 Finals PPGHarper ended his rookie year impressively and could explode with more experience.Challenge: Competition for playing time in a loaded Spurs backcourt.
- Kon Knueppel, Charlotte Hornets2025-26 Stats: 18.5 PPG | 5.3 RPG | 3.4 APG | Set rookie record with 273 threesKnueppel is among the best shooters in the league and could handle more offensive responsibility without LaMelo Ball.Challenge: Preseason hamstring injury delays his start, setting him back.
- Jaden McDaniels, Minnesota Timberwolves2025-26 Stats: 14.8 PPG | 4.2 RPG | 2.7 APG | 41.2% 3PTA strong defender poised to take on more scoring duties with key teammates gone.Challenge: Offensive roles of Anthony Edwards and LaMelo Ball might limit his shot volume.
- Ausar Thompson, Detroit Pistons2025-26 Stats: 9.9 PPG | 5.7 RPG | 3.1 APG | Led league in stealsOne of the best defenders who could play more minutes and develop his shooting.Challenge: Currently lacks a reliable three-point shot, needing a major leap.
- Derrick White, Boston Celtics2025-26 Stats: 16.5 PPG | 4.4 RPG | 5.4 APG | 1.3 BPGWhite is an elite defender and passer who could shine if he regains shooting form.Challenge: Streaky shooter with a history of inconsistent three-point shooting; scoring is vital for All-Star nod.




