Premier League Fixtures and Standings: Updated Schedule for 2026-27 Season
Premier League Action: Updated Fixtures and Standings for 2026-27
The Premier League remains the most watched football league worldwide, capturing attention from fans across every continent. Following the 2026 FIFA World Cup, club competition takes center stage again as the season unfolds from August 21 through May 30.
Last season's champions, Arsenal, aim to defend their title, facing stiff competition from teams like Manchester City and Liverpool. Meanwhile, promoted clubs Coventry City, Ipswich Town, and Hull City fight to secure their place in this lucrative top division.
Today's Match
- Time (BST / ET): 8 p.m. BST / 3 p.m. ET
- Match: Leeds United vs. Newcastle
- Venue: Elland Road
Upcoming Matches
No Premier League fixtures are scheduled for Tuesday, September 15. The midweek will feature EFL Cup games, with league play resuming Friday, September 18.
Matchweek 5 Schedule
- Friday, September 18: Brentford vs. Chelsea (3 p.m. ET)
- Saturday, September 19: Tottenham vs. Aston Villa (7:30 a.m.)
- Brighton vs. Arsenal (10 a.m.)
- Everton vs. Ipswich Town (10 a.m.)
- Newcastle vs. Hull City (10 a.m.)
- Nottingham Forest vs. Coventry City (12:30 p.m.)
- Bournemouth vs. Liverpool (9 a.m.)
- Leeds United vs. Crystal Palace (9 a.m.)
- Man City vs. Sunderland (9 a.m.)
- Fulham vs. Man United (11:30 a.m.)
Current Premier League Table
- Position 1: Arsenal - GP: 4, Points: 12, W-D-L: 4-0-0, GD: +7 (8-1)
- Position 2: Man City - GP: 4, Points: 12, W-D-L: 4-0-0, GD: +6 (8-2)
- Position 3: Hull City - GP: 4, Points: 8, W-D-L: 2-2-0, GD: +3 (5-2)
- Position 4: Brighton - GP: 4, Points: 7, W-D-L: 2-1-1, GD: +8 (13-5)
- Position 5: Chelsea - GP: 4, Points: 7, W-D-L: 2-1-1, GD: +1 (10-9)
- Position 6: Brentford - GP: 4, Points: 6, W-D-L: 1-3-0, GD: +3 (7-4)
- Position 7: Liverpool - GP: 4, Points: 6, W-D-L: 1-3-0, GD: +2 (6-4)
- Position 8: Everton - GP: 4, Points: 6, W-D-L: 1-3-0, GD: +2 (5-3)
- Position 9: Ipswich Town - GP: 4, Points: 6, W-D-L: 2-0-2, GD: -3 (7-10)
- Position 10: Nottingham Forest - GP: 4, Points: 5, W-D-L: 1-2-1, GD: 0 (4-4)
- Position 11: Leeds United - GP: 3, Points: 5, W-D-L: 1-2-0, GD: +1 (3-2)
- Position 12: Newcastle - GP: 3, Points: 5, W-D-L: 1-2-0, GD: +2 (6-4)
- Position 13: Man United - GP: 4, Points: 4, W-D-L: 1-1-2, GD: 0 (7-7)
- Position 14: Sunderland - GP: 4, Points: 4, W-D-L: 1-1-2, GD: -2 (3-5)
- Position 15: Bournemouth - GP: 4, Points: 3, W-D-L: 0-3-1, GD: -1 (6-7)
- Position 16: Crystal Palace - GP: 4, Points: 3, W-D-L: 1-0-3, GD: -5 (6-11)
- Position 17: Tottenham - GP: 4, Points: 2, W-D-L: 0-2-2, GD: -5 (0-5)
- Position 18: Fulham - GP: 4, Points: 2, W-D-L: 0-2-2, GD: -3 (4-7)
- Position 19: Aston Villa - GP: 4, Points: 1, W-D-L: 0-1-3, GD: -6 (1-7)
- Position 20: Coventry City - GP: 4, Points: 0, W-D-L: 0-0-4, GD: -10 (0-10)
Broadcast Information for Premier League Matches
- USA: TV on NBC, USA Network; Streaming via fubo, Peacock
- Canada: Streaming on fubo Canada
- UK: Sky Sports Premier League, Sky Sports Football, TNT Sports; Streaming on Sky GO, discovery+
- Australia: Streaming on Stan Sport
- India: Star Sports Select 1 and 2; Streaming on JioHotstar




